VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,368,696,946 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,568.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,245,646.7 GB  582,822,559
2 Iran (ISLAMIC Republic Of)  98,478,616.2 GB  5,310,330,447
3 Russian Federation  87,420,074.3 GB  1,387,454,561
4 Japan  66,804,502.7 GB  690,796,433
5 United States  52,247,309.1 GB  1,080,070,383
6 Taiwan  50,049,290.5 GB  787,369,282
7 France  45,929,410.4 GB  586,904,377
8 Indonesia  37,924,238.4 GB  884,659,591
9 India  35,484,847.0 GB  765,666,176
10 China  29,432,921.5 GB  770,495,776
11 Viet Nam  29,023,253.3 GB  494,333,037
12 Thailand  19,235,302.2 GB  343,376,731
13 United Arab Emirates  15,511,215.5 GB  515,960,630
14 Hong Kong  14,547,911.0 GB  235,527,349
15 Myanmar  12,766,284.4 GB  223,959,328
16 Philippines  12,760,716.4 GB  314,297,185
17 Malaysia  11,733,525.7 GB  139,118,542
18 Turkmenistan  11,409,283.6 GB  153,660,182
19 Bangladesh  9,453,248.0 GB  386,955,104
20 Ukraine  9,278,406.1 GB  530,431,751
21 Canada  7,982,219.6 GB  81,710,075
22 Saudi Arabia  7,847,001.0 GB  107,531,944
23 Germany  7,772,682.3 GB  239,587,310
24 Turkey  6,647,151.0 GB  97,670,560
25 Singapore  6,604,636.4 GB  379,052,837
26 Iraq  5,635,198.4 GB  224,216,377
27 Australia  5,487,333.7 GB  112,036,062
28 Brazil  5,190,447.0 GB  1,363,825,914
29 United Kingdom  5,159,645.2 GB  125,837,195
30 Lao People's Democratic Republic  4,420,533.8 GB  72,921,083
31 Pakistan  4,299,309.5 GB  103,953,323
32 Nigeria  3,602,794.6 GB  432,058,890
33 Cambodia  3,149,896.9 GB  91,908,144
34 Kenya  3,046,165.7 GB  182,796,238
35 Mexico  2,438,290.4 GB  43,435,894
36 Argentina  2,065,711.1 GB  29,186,788
37 Oman  1,982,669.2 GB  36,090,200
38 Spain  1,929,645.1 GB  20,831,635
39 Netherlands  1,893,625.4 GB  49,982,696
40 Armenia  1,452,571.5 GB  4,862,305
41 Egypt  1,345,647.0 GB  37,404,112
42 Qatar  1,328,682.5 GB  18,767,478
43 Algeria  1,323,457.5 GB  36,684,727
44 Nepal  1,320,896.9 GB  19,613,914
45 Syrian Arab Republic  1,277,665.8 GB  234,877,495
46 Jordan  1,267,627.3 GB  25,241,966
47 Italy  1,212,592.4 GB  14,743,529
48 Somalia  1,124,090.2 GB  50,847,799
49 New Zealand  1,116,126.9 GB  14,869,145
50 Kyrgyzstan  1,114,139.7 GB  12,509,269
51 Macau  1,043,862.1 GB  18,947,250
52 Sudan  1,038,082.2 GB  39,069,862
53 Kazakhstan  1,022,752.1 GB  14,939,686
54 Colombia  1,011,978.1 GB  19,502,528
55 Sweden  990,683.3 GB  17,076,571
56 Ghana  934,116.0 GB  55,019,163
57 Austria  923,942.1 GB  14,515,722
58 Venezuela  840,045.0 GB  25,616,030
59 Chile  811,029.5 GB  14,031,303
60 Belarus  806,721.9 GB  21,450,317
61 Romania  778,362.2 GB  13,380,458
62 Peru  760,818.2 GB  10,518,053
63 Ethiopia  745,021.9 GB  38,733,058
64 Cote D'ivoire  708,328.4 GB  9,692,624
65 Mongolia  692,401.6 GB  11,278,948
66 Libyan Arab Jamahiriya  671,526.6 GB  18,975,737
67 Kuwait  664,610.1 GB  10,249,484
68 Morocco  646,140.3 GB  25,182,246
69 Poland  626,735.6 GB  8,750,588
70 Azerbaijan  594,685.6 GB  10,525,176
71 Latvia  586,339.9 GB  3,001,723
72 Yemen  572,412.3 GB  19,497,715
73 Ecuador  563,083.2 GB  53,525,509
74 Norway  541,998.9 GB  4,675,265
75 Switzerland  512,390.0 GB  35,677,739
76 Palestinian Territory Occupied  498,000.6 GB  12,365,255
77 Belgium  467,873.2 GB  6,240,204
78 South Africa  457,876.9 GB  16,926,740
79 Finland  433,320.6 GB  3,888,237
80 Tanzania United Republic of  417,925.1 GB  10,591,853
81 Afghanistan  398,681.0 GB  14,816,155
82 Israel  397,881.1 GB  8,996,364
83 Uganda  371,330.4 GB  18,877,416
84 Portugal  364,008.6 GB  5,682,959
85 Denmark  329,412.6 GB  3,009,110
86 Lithuania  318,504.4 GB  4,042,901
87 Hungary  315,985.3 GB  4,816,562
88 Czech Republic  314,192.8 GB  4,900,187
89 Georgia  291,713.7 GB  3,517,636
90 Gabon  288,582.6 GB  2,899,251
91 Guinea  281,231.3 GB  8,588,024
92 Greece  261,580.2 GB  3,726,080
93 Sri Lanka  251,508.9 GB  6,447,719
94 Bahrain  224,165.8 GB  3,610,262
95 Tunisia  216,197.4 GB  6,043,651
96 Brunei Darussalam  210,769.6 GB  1,597,579
97 Bulgaria  209,844.5 GB  4,104,977
98 Dominican Republic  208,349.5 GB  6,851,567
99 Lebanon  202,218.5 GB  9,003,760
100 Guatemala  201,672.3 GB  4,367,096
101 Uzbekistan  200,898.8 GB  3,988,178
102 Serbia  196,861.4 GB  3,531,488
103 Panama  182,060.0 GB  4,941,802
104 Bolivia  180,595.8 GB  3,187,370
105 Djibouti  162,491.3 GB  4,239,915
106 Paraguay  154,205.5 GB  2,060,711
107 Ireland  135,316.2 GB  1,873,664
108 Slovenia  132,329.6 GB  1,544,457
109 Croatia (LOCAL Name: Hrvatska)  113,707.0 GB  1,125,378
110 Costa Rica  113,471.8 GB  1,692,607
111 Slovakia (SLOVAK Republic)  109,555.6 GB  1,228,551
112 Moldova Republic of  106,094.7 GB  2,669,635
113 Albania  103,372.8 GB  2,334,942
114 Cuba  102,997.0 GB  2,675,190
115 Bosnia and Herzegowina  102,753.8 GB  933,247
116 Mauritius  98,545.7 GB  1,314,060
117 Jamaica  90,644.8 GB  2,064,944
118 Bhutan  81,069.7 GB  1,678,786
119 Estonia  80,213.9 GB  1,047,652
120 Uruguay  76,037.9 GB  1,115,589
121 Luxembourg  60,647.9 GB  1,318,464
122 Honduras  60,123.8 GB  1,393,714
123 Benin  59,802.3 GB  6,897,527
124 Antigua and Barbuda  58,200.1 GB  1,621,328
125 Cyprus  54,856.7 GB  5,259,058
126 Togo  53,814.3 GB  1,412,232
127 Maldives  51,859.7 GB  902,618
128 Senegal  51,174.1 GB  1,938,776
129 Guam  50,443.4 GB  979,560
130 Northern Mariana Islands  42,978.3 GB  267,642
131 Macedonia  41,881.1 GB  652,987
132 Trinidad and Tobago  41,674.9 GB  637,316
133 Rwanda  40,041.1 GB  1,299,206
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,420.6 GB  3,197,601
136 Timor-leste  33,917.8 GB  736,373
137 Mozambique  33,284.9 GB  2,385,674
138 El Salvador  32,815.9 GB  869,874
139 Fiji  29,636.7 GB  815,547
140 Barbados  28,618.3 GB  343,553
141 Madagascar  28,535.1 GB  750,458
142 Nicaragua  26,974.7 GB  520,971
143 Malta  26,559.9 GB  501,714
144 Namibia  25,296.5 GB  750,371
145 Tajikistan  24,861.7 GB  1,198,461
146 Iceland  24,833.9 GB  749,971
147 Puerto Rico  24,117.2 GB  644,392
148 Palau  23,937.6 GB  183,346
149 Reunion  23,262.2 GB  93,430
150 Seychelles  22,105.8 GB  3,413,666
151 Chad  21,495.9 GB  4,514,232
152 Congo The Democratic Republic of The  21,238.6 GB  1,444,032
153 Angola  20,497.6 GB  730,213
154 Mali  18,265.2 GB  1,059,937
155 Burkina Faso  18,067.7 GB  1,561,317
156 Montenegro  17,678.5 GB  370,498
157 Bahamas  17,565.3 GB  345,388
158 Mauritania  17,505.9 GB  529,236
159 Zambia  16,199.3 GB  653,565
160 Zimbabwe  15,932.2 GB  2,280,696
161 Saint Lucia  14,956.6 GB  180,712
162 Guyana  13,890.6 GB  298,880
163 Malawi  13,180.8 GB  188,975
164 Papua New Guinea  12,614.9 GB  193,484
165 Suriname  11,169.0 GB  309,885
166 Samoa  9,839.9 GB  21,025
167 New Caledonia  9,683.7 GB  127,630
168 Haiti  9,197.1 GB  387,452
169 French Polynesia  8,843.2 GB  185,341
170 Belize  8,812.0 GB  515,043
171 Gambia  8,471.7 GB  3,636,298
172 Aruba  8,368.0 GB  92,246
173 Botswana  8,260.9 GB  190,462
174 Saint Vincent and The Grenadines  7,835.9 GB  98,904
175 Curacao  6,858.0 GB  132,048
176 Liberia  6,554.3 GB  551,212
177 Marshall Islands  6,183.0 GB  59,466
178 South Sudan  6,178.2 GB  336,366
179 Dominica  5,275.3 GB  293,815
180 Martinique  5,219.1 GB  74,734
181 Vanuatu  5,177.1 GB  274,824
182 Equatorial Guinea  5,144.8 GB  315,487
183 Congo  4,512.7 GB  122,924
184 Grenada  3,867.6 GB  87,019
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,011
188 Guadeloupe  3,032.4 GB  42,869
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,933.7 GB  71,988
191 Sierra Leone  2,880.8 GB  110,641
192 Cape Verde  2,737.2 GB  127,598
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.7 GB  164,603
195 Swaziland  2,258.2 GB  84,854
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  2,000.9 GB  51,048
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.4 GB  195,264
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,808.4 GB  74,913
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,115
205 Turks and Caicos Islands  1,182.8 GB  24,586
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.7 GB  33,496
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  303.7 GB  11,753
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,291
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4